DIVISON CHAIR COUINCIL |
|||
DIVISION |
DIVISION CHAIR |
EXT. |
OFFICE |
| Applied Arts & Sciences | Diane Hurd | 2110 | AAS 1A |
| Business | Jim Henderson | 4609 | BUS J |
| Fine Arts | Sandy LaFave | 2549 | FA 4 |
| Language Arts | Randy Fujishin | 2493 | LA 4 |
| Physical Education | Joan Worley | 2420 | PE |
| Science/Math | Rebecca Wong | 2631 | SM 1A |
| Social Science | Janis Kea | 2538 | SS 2 |
| Student Services | Tom Golbetz | 4022 | Couns. |
DCC MEMBER AREA |
MEMBER NAME |
EXT. |
OFFICE |
| Academic Senate President | Lance Shoemaker | 2436 | BUS O |
| Vice Pres., Student Services | Victoria Hindes | 2020/2067 | Counseling |
| Classified Senate Rep | Geri Peterson | 2183 | Ofc. of Inst. |
INSTRUCTIONAL ADMINISTRATORS |
|||
| * Vice President, Instruction | Dave Fishbaugh | 2052 | Ofc. of Inst. |
| * Dean, Instruction | Celine Pinet | 2140 | Library |
| * Dean, Career Ed.& WF Dev. | Fred Prochaska | 2117 | AAS 35 |
| * Dean/Information Tech. | Fred Chow | 2635 | AAS/Tech. |
| Director, Inst. Technology & Distance Learning |
Vacant | 2065 | ILC |
| * Division Chair Council members | |||
^ top SR. OFFICE COORDINATORS- INSTRUCTIONAL DIVISIONS |
|||
| Applied Arts & Sciences | Cassandra Owen
cassandra_owen@wvm.edu |
2013 | AAS Div. |
| Business | Vacant
Interim Substitute: M. MacReynolds melissa_macreynolds@wvm.edu |
2012 | BUS Div. |
| Fine Arts | Teri Langworthy
teri_langworthy@wvm.edu |
2014 | FA Div. |
| Language Arts | Ann Castrogiovanni
ann_castrogiovanni@wvm.edu |
2016 | LA Div. |
| Physical Education | Lisa McNiven
lisa_mcniven@wvm.edu |
2017 | PE Div. |
| Science/Math | Carol Rhoads
carol_rhoads@wvm.edu |
2018 | SM Div. |
| Social Science | Vacant
Interim Substitute: P. Pritchett paula_pritchett@wvm.edu |
2019 | SS Div. |
| Off. Coord./Child Studies | Cheryl Massa
|
2409 | AAS: CHS |
^ top INSTRUCTIONAL ADMINISTRATORS' ASSISTANTS |
|||
| Exec. Asst. to V. P., Inst. | Geri Peterson | 2183 | Ofc. of Inst. |
| Administrative Specialist: Curriculum, Catalog, Sched. | Thuy Tran | 2618 | Couns. Bldg. |
| Sr. Admin. Asst.: Career Programs | Cathy Aimonetti | 2655 | AAS 35 |
| Sr. Admin. Asst.: Library | Tanya Hanton | 2021 | Library |
| Sr. Admin. Asst.: Instructional Technology | Sandra Carter | 2144 | AAS 6 |
^ top DEPARTMENT CHAIRS |
||||
DIVISION |
DEPARTMENT |
CHAIR |
EXT. |
OFFICE |
| APPLIED ARTS & SCIENCES | Architecture | Soroush Ghahramani | 4097 | AAS 4 |
| Child Studies | Leslie Pano | 4603 | AAS 46 | |
| Draft/Engineering | Tom Sanford | 4608 | AAS 9D | |
| Fashion Design | Tiina Keller | 4039 | AAS 44 | |
| Interior Design | Jane Lily | 2081 | AAS 9A | |
| Health Care Tech. | Kris Gaiero | 4019 | AAS 1A | |
| Paralegal | Peggy Mathieson | 4635 | AAS 1G | |
| Park Management | Chris Cruz | 2622 | AAS 37 | |
| BUSINESS | Accounting | Randy Castello | 2427 | BUS M |
| Business | Heidi Diamond | 2426 | BUS | |
| Computer App. | Karina Dundurs | 2414 | BUS B | |
| Comp. Inf. Sys. | Pat Fenton | 2433 | BUS P | |
| Court Reporting | Split among 4 Associate Faculty | BUS F | ||
| Digital Media/IS | Jeff Rascov | 2432 | BUS I | |
| FINE ARTS | Art | Jason Challas | 2542 | FA Art 30 |
| Music | Lou De La Rosa | 4663 | MU 11 | |
| Philosophy | Don Ciraulo | 2637 | FA MU 5 | |
| Theater | Brad Weisberg | 4012 | FA Scene Shop | |
| LANGUAGE ARTS | Commun. Studies | John Hannigan | 2629 | LA 4E |
| English | Leigh Burrill (personnel items) Jennifer Wagner (scheduling) |
4054 2639 |
LA 3F LA 4F |
|
| ESL | Anne Marie Wasserbauer | 2486 | L20B | |
| Journalism | Janine Gerzanics | 4073 | LA 20A | |
| Reading | Whitney Clay | 2619 | LA 20C | |
| Women's Studies |
Leigh Burrill and Julie Maia (co-chairs) |
4054 2507 |
LA 3F LA 3 |
|
| World Languages | Marc Accornero | 4011 | LA 4D | |
| LIBRARY | LIBRARY | Maryanne Mills | 4661 | Library |
| PHYSICAL EDUCATION
NOTE: Listed are 4 departments (in bold) with sub-set respective programs |
Health | Patricia Louderback | 4604 | PE 1K |
| Nutrition | Wendy Bowers | 4003 | PE 1U | |
| PE | Steve McCann | 4005 | PE 1R | |
| - Adaptive PE | Joan Worley | 2420 | PE 1B | |
| - Aquatics | Bruce Watson | 2182 | PE 1T | |
| - Athletic Director | Mike Perez | 2176 | PE 1C | |
| - Asst. Athletic Dir. | Jennifer Kerwin | 2527 | PE 1Q | |
| - Comb/Marshal Arts | Steve McCann | 4005 | PE 1R | |
| - Dance | Ann Malmuth-Onn | 2524 | PE1A | |
| - Exercise Science | Diane Rudy | 4032 | PE 1F | |
| - Fitness | Diane Rudy (spring 09) | 4032 | PE 1F | |
| - Body/Mind/Wellness | Carol Knight | 2184 | PE 1V | |
| - Lifetime Sports | Gaspar Silveira | 2583 | PE 1L | |
| - Soccer | Jennifer Kerwin | 2527 | PE 1Q | |
| - Sports Med. | Paul Starks | 2005 | Trn. Rm. | |
| - PE Theory | Paul Starks | 2005 | Trn. Rm. | |
| SCIENCE & MATH | Biology | Nathan Norris and Molley Schrey (co-chairs) |
2634 2585 |
SM 24A SM 21B |
| Chemistry | Blaine Harrison | 4017 | SM 52C | |
| Math | Larry Handa | 2573 | Port.V1 | |
| Physical Sciences | Lungyee Lin | 4658 | SM 4E | |
| SOCIAL SCIENCE | Admin. of Justice | Jim Smith | 2553 | AJ Bldg. |
| Anthropology | Andrew Kindon | 2554 | SS 1A | |
| Economics | Janis Kea | 2538 | SS 2 | |
| Geography | Joe Hasty | 2521 | SS 2A | |
| History | Stephen Juarez | 2556 | SS 2C | |
| Humanities | Nichola Gutierrez | 2557 | SS 1C | |
| Photography | Brian Tramontana | 2547 | SS 1B | |
| Political Science | Nichola Gutierrez | 2557 | SS 1C | |
| Psychology | Jose Bautista | 2492 | SS 2E | |
| Sociology | Tom DeDen | 2543 | SS 1E | |
^ top STUDENT SERVICES |
|||
| Dean, Matriculation/Counseling | Linda Gibson | 2136 | Couns. |
| Sr. Admin. to Dean of Matric. | Bev Harp | 2531 | Couns. |
| Dean, Student Support Services | Ginny Aragon | 2002 | A&R |
| Sr. Admin. Asst. to Dean | Azar Babakan | 2080 | A&R |
| Director of Admissions | Paula Pritchett (retiring 8-09) | 2454 | A&R |
| Adm. & Records Supervisor | Barbara Ogilvie | 4630 | A&R |
| Financial Aid Director | Maritza Cantarero | 2611 | A&R |
| Financial Aid Supervisor | Lien Pham | 2434 | A&R |
| Outreach Director | Joe McDevitt | 4643 | A&R |
^ top COUNSELING DEPARTMENT |
|||
| Counseling Dept. Chair | Sara Patterson | 2694 | Couns. 13 |
| Counseling Supervisor and Assistant to VP, Student Services | Vacant.
Interim Substitute: Angela Sias angela_sias@wvm.edu |
2119 | Couns. Bldg. |
| Assessment Coordinator | LeAnn McGinley | 2402 | Couns. 23 |
| International Students -Coordinators | Wanda Wong Sara Patterson |
2528 2694 |
Couns. 14 Couns. 13 |
| Middle College Program - Instructors |
Annie Blank and Josh Hancock |
2529 | Couns. 12 |
| PUENTE Program | Melissa Salcido | 2102 | Couns. |
| SUCCESS Program | Carolyn Nash | 2608 | Couns. |
| Transfer Center/Career Resources | Tom Golbetz | 4022 | Couns. 18 |
^ top STUDENT SERVICES - SPECIAL PROGRAMS |
|||
| CalWORKs Program - Coordinator | Marta Mora Evans | 4007 | AAS-35 |
| Campus Center Director | Michelle Donohue | 2185 | Campus Center |
| - - Office Coordinator - Campus Center | Yalem Lakew | 2006 | Campus Center |
| Disability and Educational Support Program (DESP) |
Cheryl Miller and Jean Finch, Co-Coordinators |
2620 4034 |
LS: DESP |
| - - Admin. Asst. - DESP | Colleen Butterfield
colleen_butterfield@wvm.edu |
3010 | LS: DESP |
| Educational Transition Director | Elise Johnson | 2606 | LS: ET |
| - - Admin. Asst. - ET | Bernie Walker | 4030 | LS: ET |
| EOPS Director | Irene Serna | 2593 | EOP |
| - - Admin. Asst. - EOPS | Kimberly Sharp | 2687 | EOP |
| Health Services Director | Becky Perelli | 2159 | HS |
| - - Admin. Asst. - Health Services | Rachel Metz | 2142 | HS |