Major Requirements
| Course Number | Course Name | Units |
|---|---|---|
| H-Ed 11 | Cardiopulmonary Resuscitation | .5 |
| Htech 1 | Introduction to Health Care | 1 |
| Htech 2 | Medical Information Processing | 2 |
| Htech 4 | Structure and Function of the Human Body | 3 |
| Htech 5 | Basic Medical Terminology | 3 |
| Htech 6 | Advanced Medical Terminology | 3 |
| Htech 7 | Medical Law and Ethics | 2 |
| Htech 8 | Communication for Health Care Personnel | 2 |
| Htech 41 | Basic Medical Office Business Procedures | 3 |
| Htech 42 | Insurance Billing and Coding | 2 |
| Htech 43 | Basic Medical Accounting and Record Keeping | 3 |
| Htech 44 | Electronic Medical Records | 2 |
| Htech 54A | Internship | 2 |
| Htech 54B | Internship | 2 |
| Htech 55 | Vital Signs and Charting | 2 |
| Htech 57 | Sterile Techniques | 2.5 |
| Htech 58 | Laboratory Techniques | 3 |
| Htech 63 | Administration of Medications | 1.5 |
| Htech 64 | ECG and Ortho Tech | 2.5 |
| Total Units | 42 | |
| Course Number | Course Name | Units |
|---|---|---|
| Comm 12 | Intercultural Communication | 3 |
| CHS 2 | Child Growth and Development | 3 |
NOTE: Helpful tips for Htech 2 and Htech 44
Htech 63 should be taken in the last semester prior to internship.
A grade of C or better must be earned for all certificate programs.
Htech 56, 57, and 58 are only offered in the spring semester.
Students who need additional time to practice computer skills are encouraged to take advantage of the open lab time in the Technology Center.
To be awarded an A.S. Degree, a student must complete:
SUGGESTED SEQUENCE: 2 Year
| Semester | Course Name |
|---|---|
| First Semester (Fall) | Htech 1, 2, 5, 41, 55 |
| Second Semester (Spring) | Htech 8, 57, 58, 64 |
| Third Semester (Fall) | Htech 4, 7, 63, 44, 42 |
| Fourth Semester (Spring) | Htech 43, 6, H-Ed 11 |
| Fifth Semester | Htech 54A (Internship), Htech 54B (Internship) |
SUGGESTED SEQUENCE: 3 Year
| Semester | Course Name |
|---|---|
| First Semester (Fall) | Htech 1, 2, 5 |
| Second Semester (Fall) | Htech 8, 56, 57 |
| Third Semester (Fall) | Htech 7, 4, 41, 42 |
| Fourth Semester (Spring) | Htech 43, 6, 58 |
| Fifth Semester | Htech 25A, 55, 63, H-ED 11 |
| Sixth Semester | Htech 54A (Internship), Htech 54B (Internship) |
Department Chair
Kristine Gaiero
408.741.4019
e-mail: kris_gaiero@westvalley.edu
Other Health Care Technology Program Offerings