Classes beginning the week of February 25 |
||||||||
| Course | Section | Title | Dates | Length | Units | Days | Times | |
| POLIT 001 | 25440 | American Government | 2/25-4/12 | 6 | 3 | ONLINE | ||
| SOC 003 | 25495 | Social Psychology: A Sociological Perspective | 2/25-5/24 | 13 | 3 | ONLINE | ||
| SOC 045 | 25501 | Sociology of Human Sexuality | 2/25-5/24 | 13 | 3 | ONLINE | ||
| PE.TH 051 | 25366 | Dance in America: A Cultural Perspective | 2/27-5/24 | 12 | 3 | ONLINE | ||
| PARA 066 | 25204 | Legal Research on the Internet | 2/28-3/28 | 5 | 0.5 | W | 11:00AM-12:30PM | |
| PE.TH 051 | 25365 | Dance in America: A Cultural Perspective | 3/1-5/24 | 12 | 3 | F | 9:20AM-12:30PM | |
| SOC 001 | 25490 | Introduction to Sociology | 3/1-5/24 | 13 | 3 | TV | ||
| CA 066 | 24635 | Beginning Photoshop Elements | 3/2-3/9 | 2 | 1 | S | 8:15AM-5:15PM | |
Classes beginning the week of March 4 |
||||||||
| Course | Section | Title | Dates | Length | Units | Days | Times | |
| PE 4.16 | 25292 | Fitness Weight Training | 3/4-4/11 | 5 | 1 | MTTH | 2:05PM-5:25PM | |
| PE 4.12 | 25278 | Fitness, Stretching & Flexibility | 3/4-5/13 | 10 | 1 | ONLINE | ||
| DM/IS 025 | 24751 | Introduction to Internet Marketing | 3/6-4/15 | 6 | 1 | ONLINE | ||
| LIBR 004 | 25027 | Information Competency | 3/6-4/15 | 5 | 1 | MW | 12:30PM-1:55PM | |
| LIBR 004 | 25034 | Information Competency | 3/6-4/10 | 5 | 1 | M | 6:00PM-9:10PM | |
| LIBR 004 | 25031 | Information Competency | 3/6-4/15 | 6 | 1 | ONLINE | ||
| LIBR 004 | 25032 | Information Competency | 3/6-4/15 | 6 | 1 | ONLINE | ||
| H.ED 011.5 | 24954 | Cardiopulmonary Resuscitation-Basic Life Support for Professionals | 3/9-3/9 | 1 | 0.5 | S | 8:45AM-5:45PM | |
Classes beginning the week of March 11 |
||||||||
| Course | Section | Title | Dates | Length | Units | Days | Times | |
| IS 040E | 25025 | Writing Center Tutor Training Course | 3/12-5/22 | 7 | 1 | T | 2:05PM-3:35PM | |
| ENGL 1A | 29454 | Composition | 3/12-5/16 | 10 | 3 | TTH | 12:30PM-2:55PM | |
Classes beginning the week of March 18 |
||||||||
| Course | Section | Title | Dates | Length | Units | Days | Times | |
| COUNS 005 | 25889 | College Success | 3/18-5/15 | 8 | 3 | ONLINE | ||
| COUNS 012 | 24719 | Careers & Lifestyles | 3/18-5/15 | 8 | 3 | ONLINE | ||
| COUNS 050 | 24731 | Cross-Cultural Perspectives | 3/18-5/15 | 8 | 3 | ONLINE | ||
| MATH 103R | 26115 | Elementary Algebra | 3/18-5/16 | 8 | 3 | MTWTH | 2:05PM-3:30PM | |
| MATH 106R | 26116 | Intermediate Algebra | 3/18-5/15 | 8 | 4 | MTWTH | 2:05PM-4:10PM | |
| MATH 902P | 26120 | Pre-Algebra | 3/18-5/16 | 8 | 3 | MTWTH | 2:05PM-3:30PM | |
| POLIT 001 | 25441 | American Government | 3/18-5/3 | 6 | 3 | ONLINE | ||
| SOC 001 | 25491 | Introduction to Sociology | 3/18-5/24 | 10 | 3 | TV | ||
| SOC 003 | 25494 | Social Psychology | 3/18-5/24 | 10 | 3 | ONLINE | ||
| SOC 045 | 25502 | Sociology of Human Sexuality | 3/18-5/24 | 10 | 3 | ONLINE | ||
| COUNS 090 | 25892 | Transfer with Success | 3/19-4/25 | 6 | 1 | TTH | 10:55AM-12:20PM | |
| PE 1.25 | 25218 | Adapted Aquatic Exercise | 3/20-5/20 | 8 | 0.5 | MW | 12:30PM-1:55PM | |
| PE 1.09 | 25211 | Adapted Functional Fitness | 3/21-5/16 | 8 | 0.5 | TTH | 12:30PM-2:00PM | |
| PE 4.19 | 29523 | Fitness Appraisal | 3/22- 5/17 | 8 | 1 | 3/22 5/17 |
2:00- 3:30 12:30- 2:00 |
|
Classes beginning the week of March 25 |
||||||||
| Course | Section | Title | Dates | Length | Units | Days | Times | |
| BUS 061 | 24619 | Business & Society | 3/25-5/24 | 8 | 3 | ONLINE | ||
| ECON 001A | 24762 | Principles of Macroeconomics | 3/25-5/24 | 9 | 3 | ONLINE | ||
| ECON 001B | 24769 | Principles of Microeconomics | 3/25-5/24 | 9 | 3 | ONLINE | ||
| ECON 002A | 24773 | Principles of Macroeconomics Lab | 3/25-5/24 | 10 | 1 | ONLINE | ||
| ECON 002B | 24780 | Principles of Microeconomics Lab | 3/25-5/24 | 9 | 1 | ONLINE | ||
| MUSIC 005 | 25138 | Fundamentals of Music | 3/25-5/24 | 8 | 3 | ONLINE | ||
| MUSIC 010 | 25140 | Music Appreciation | 3/25-5/24 | 8 | 3 | ONLINE | ||
| MUSIC 054 | 25173 | History of Rock & Roll Music | 3/25-5/24 | 8 | 3 | ONLINE | ||
| PE 4.16 | 25291 | Fitness Weight Training | 3/25-5/20 | 8 | 1 | MW | 3:30PM-6:50PM | |
| PHIL 001 | 25374 | Introduction to Philosophy | 3/25-5/24 | 6 | 3 | ONLINE | ||
| PKMGT 012A | 25412 | Basic Outdoor Skills | 3/25-5/24 | 8 | 3 | M | 5:30PM-10:00PM | |
| THEAR 010 | 25523 | Theatre Appreciation | 3/25-5/16 | 8 | 3 | ONLINE | ||
| THEAR 014A | 25526 | Survey of Film | 3/25-5/16 | 8 | 3 | ONLINE | ||
| THEAR 015 | 25532 | Film Appreciation | 3/25-5/16 | 8 | 3 | ONLINE | ||
| THEAR 019A | 25533 | Movie Magic: Contemporary Special Effects | 3/25-5/16 | 8 | 3 | ONLINE | ||
| PARA 029 | 25200 | Internship | 3/26-5/7 | 6 | 3 | T | 6:00PM-8:50PM | |
| PE 4.12 | 25280 | Fitness, Stretching & Flexibility | 3/26-5/21 | 8 | 1 | TTH | 3:30PM-6:50PM | |
| PE 8.04 | 25342 | Basketball, Men | 3/26-5/21 | 8 | 1 | TTH | 3:30PM-6:50PM | |
Classes beginning the week of April 8 |
||||||||
| Course | Section | Title | Dates | Length | Units | Days | Times | |
| ACCTG 050 | 24442 | Accounting for Small Business | 4/8-5/20 | 6 | 1 | M | 6:30PM-8:50PM | |
| COUNS 090 | 25890 | Transfer with Success | 4/8-5/10 | 5 | 1 | ONLINE | ||
| PE 2.02 | 25247 | Lifeguard Training | 4/11-4/21 | 2 | 1 | see schedule | 2 Thursdays, 2 Fridays, and 2 Saturdays and Sundays | |
| PE 11.01A | 25230 | Yoga for Health | 4/11-4/14 | 1 | 0.5 | see schedule | Thursday, Friday, Saturdays and Sundays | |
| ID 005 | 25006 | Introduction to Interior Design | 4/12-5/17 | 6 | 1 | F | 9:20AM-12:10PM | |
Classes beginning the week of April 15 |
||||||||
| MUSIC 010 | 25141 | Music Appreciation | 4/15-5/24 | 6 | 3 | TV | ||
| PE 8.07 | 25344 | Advanced Techniques of Football | 4/15-5/16 | 5 | 1 | MTTH | 2:05PM-5:25PM | |
| LIBR 004 | 25028 | Information Competency | 4/16-5/16 | 5 | 1 | TTH | 3:45PM-5:10PM | |
| LIBR 004 | 25029 | Information Competency | 4/16-5/21 | 6 | 1 | ONLINE | ||
| LIBR 004 | 25033 | Information Competency | 4/16-5/21 | 6 | 1 | ONLINE | ||
| DM/IS 001 | 24744 | Introduction to Digital Media | 4/16-5/16 | 5 | 1 | ONLINE | ||
| CA 064 | 24634 | Adobe Acrobat & PDF | 4/17-5/15 | 5 | 1 | ONLINE | ||
| ECON 001A | 30049 | Principles of Macroeconomics | 4/15-5/24 | 6 | 3 | ONLINE | ||
| ECON 002A | 30050 | Principles of Macroeconomics Lab | 4/15-5/24 | 6 | 1 | ONLINE | ||
| GEOG 001 | 30070 | Intro Physical Geography | 4/15-5/24 | 6 | 3 | ONLINE | ||
| HIST 017A | 30059 | United States History | 4/15-5/24 | 6 | 3 | ONLINE | ||
| CHS 088A | 25642 | The Outdoor Environment | 4/20-5/4 | 3 | 1 | S | 9:00AM-2:50PM | |
Classes beginning the week of April 22 |
||||||||
| Course | Section | Title | Dates | Length | Units | Days | Times | |
| COUNS 000A | 24714 | Orientation | 4/23-4/24 | 1 | 0.5 | TW | 5:00PM-9:15PM | |
| CA 066A | 25682 | Photoshop Elements 2 | 4/27-5/4 | 2 | 1 | S | 8:15AM-5:15PM | |
Classes beginning the week of April 29 |
||||||||
| COUNS 000A | 24716 | Orientation | 4/30-5/1 | 1 | 0.5 | TW | 5:00PM-9:15PM | |
Classes beginning the week of May 5 |
||||||||
| PE 12.21 | 25972 | Specialty Diver | 5/5-5/12 | 2 | 0.5 | SSU | 8:00AM-5:00PM | |
Classes beginning the week of May 13 |
||||||||
| COUNS 000A | 24715 | Orientation | 5/14-5/15 | 1 | 0.5 | TW | 5:00PM-9:15PM | |