Art and Design
Program | Degree for Transfer | Associate Degree | Certificate |
---|---|---|---|
Apparel Design | AS | ||
Apparel Design: Level 1 and 2 | X | ||
Architecture | AS | X | |
Art History | AA-T | ||
Commercial Music (Recording Arts, Music Production, Songwriting, or Creating Music for Film, TV and Gaming) | X | ||
Computer Aided Drafting & Design | X | ||
Film, Television & Electronic Media | AS-T | ||
Film Studies | AA | ||
Graphic Design | X | ||
Interior Design Fundamentals | AS | X | |
Interior Design Professional | X | ||
Music | AA-T | ||
Music, Professional (Instrumental Performance, Vocal Performance, Music Education, Jazz Performance, Music for Media Writing, Music Industry, or General) | AA | ||
Musical Theater | X | ||
Portfolio Development in Studio Arts (Animation, Drawing/Painting, Photography, or Sculpture/Ceramics) | X | ||
Studio Arts | AA-T | ||
Stylist | X | ||
Theater Arts | AA-T | AA | |
UX Design | AA | X |
Business and Professional Studies
Program | Degree for Transfer | Associate Degree | Certificate |
---|---|---|---|
Accounting Specialist | X | ||
Administration of Justice | AS-T | ||
Administration of Justice: Law Enforcement | AS | ||
Business Administration | AS | ||
Business Administration 2.0 | AS-T | ||
Child & Adolescent Development | AA-T | ||
Early Childhood Education | AS-T | AS | |
Early Childhood Program Director | X | ||
Early Childhood Teacher Level 1 & 2 | X | ||
Elementary Teacher Education | AA-T | ||
Geospatial Technology | X | ||
Inclusion Teacher Assistant | X | ||
Paralegal | AS | X | |
Park Management | AS | X | |
Real Estate Broker License | X | ||
Real Estate Salesperson License | X | ||
Regenerative Agriculture | X | ||
Unmanned Aircraft System Technology | X | ||
Unmanned Aircraft Technology | AS |
Health and Human Development
Program | Degree for Transfer | Associate Degree | Certificate |
---|---|---|---|
Clinical Assistant | X | ||
Insurance Billing Specialist | X | ||
Kinesiology | AA-T | AA | |
Medical Administrative Assistant | X | ||
Medical Assistant | AS | X | |
Nutrition and Dietetics | AS-T | ||
Orthopedic Technician | X | ||
Pilates Instructor | X | ||
Public Health Science | AS-T |
Language Arts
Program | Degree for Transfer | Associate Degree | Certificate |
---|---|---|---|
Communication Studies | AA-T | AA | |
Communication Studies 2.0 | AA-T | ||
English | AA-T | AA | |
French | AA | ||
Italian | AA | ||
Professional & Workplace Communication | X | ||
Spanish | AA-T | AA | |
Spanish for Medical Professionals | X |
Science, Technology, Engineering, and Math
Program | Degree for Transfer | Associate Degree | Certificate |
---|---|---|---|
Applied Physics | AS | ||
Biological Sciences | AS | ||
Biology | AS-T | ||
Chemistry | AS-UCTP | ||
Computer Science | X | ||
Data Science | AS | ||
Ecology, Biodiversity & Conservation | AS | ||
Engineering | AS | ||
Geology | AS-T | ||
iOS App Development with Swift | X | ||
Mathematics | AS-T | AS | |
Physics | AS-T, AS-UCTP | ||
Web Programming | X |
Social Science
Program | Degree for Transfer | Associate Degree | Certificate |
---|---|---|---|
Anthropology | AA-T | AA | |
Economics | AA-T | AA | |
Geography | AA-T | AA | |
History | AA-T | AA | |
Law, Public Policy and Society | AA-T | ||
Philosophy | AA-T | ||
Political Science | AA-T | AA | |
Psychology | AA-T | AA | |
Social Justice Studies: General Studies | AA-T | ||
Sociology | AA-T | AA | |
Women, Gender & Queer Studies | AA |
Continuing Education
Program | Degree for Transfer | Associate Degree | Certificate |
---|---|---|---|
Academic ESL: Advanced Level | X | ||
Academic ESL: Intermediate Level | X | ||
Academic ESL: High-Beginning Level | X | ||
Bookkeeping Certification | X | ||
Communication, Digital Skills & Leadership for the Workplace | X | ||
Court Reporting | X | ||
Educational Captioning | X | ||
English for Citizenship | X | ||
Enrolled Agent Exam Preparation | X | ||
ESL: Careers in Early Childhood Education | X | ||
ESL: Careers in Healthcare | X | ||
Google Data Analytics | X | ||
Google Digital Marketing & E-commerce | X | ||
Google IT Automation with Python | X | ||
Google IT Support | X | ||
Integrated ESL: Low-Intermediate Level | X | ||
Integrated ESL: Low-Beginning Level | X | ||
Microsoft Office Basics | X | ||
Proofreading | X | ||
Scoping | X | ||
Small Business Essentials | X | ||
Small Business Fundamentals & Growth | X | ||
Transcription and Office Support: Machine or Voice Writing | X |
Personal and Career Exploration
Program | Degree for Transfer | Associate Degree | Certificate |
---|---|---|---|
Liberal Arts: Arts and Humanites | AA | ||
Liberal Arts: Communications and Media | AA | ||
Liberal Arts: Cultural and Global Studies | AA | ||
Liberal Arts: Social and Behavorial Sciences | AA | ||
Liberal Arts: Science and Math | AA | ||
Transfer Studies: CSU-GE-B or IGETC | X |