West Valley College is the nation’s first Age Friendly Community College. Through our nearly 20-year partnership with Successful Aging Solutions & Community Consulting (SASCC), we’ve committed to serving the 50+ community in ways that go beyond fitness and recreation. As we get older, our needs change. As an institution, West Valley College provides for the needs of our entire community, not just the traditional college student.
Senior Guided Pathways recognizes the changing needs of our community and is focused on navigating the intersection of education, aging, and job skills training. Curated for adults aged 50+, the first-of-its-kind program offers credit and noncredit course bundles at West Valley College, with functional support provided by SASCC. The courses are community-responsive, and the outcomes are practical – determined based on survey data conducted locally in 2023 and 2024.
The statistics are clear; after age 50 our employment prospects are tougher, we’re assisting our parents through their healthcare journeys, and we are envisioning our later years with more intention. West Valley College and SASCC have launched the nation’s first program aimed at securing the future for a mature society: short course work designed to give you the skills you need as life progresses into different stages. Senior Guided Pathways offers free tuition, free transportation, and free functional support provided by SASCC.
Suggested Guided Pathways for Spring 2025
Career Education
Accounting
Pathways
- Accounting Specialist, Certificate | Program Requirements | Program Mapper
- Bookkeeping, Certificate | Program Requirements | Program Mapper
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
ACCT 050 | Accounting for Small Business | 34487 | 1/27/25 - 3/16.25 | NA | NA | Asynchronous Online |
ACCT 060 | Accounting Fundamentals: Quickbooks | 34488 | 1/25/25 - 5/23/25 | NA | NA | Asynchronous Online |
NCBU 001 | Principles and Fundamentals of Accounting & Bookkeeping | 34897 | 1/25/25 - 5/23/25 | Thursday | 6:00 PM - 9:05 PM | Synchronous Online |
NCBU 002 | Payroll Accounting & Bookkeeping | 34901 | 1/25/25 - 5/23/25 | Tuesday | 6:00 PM - 9:05 PM | Synchronous Online |
NCBU 004 | Excel for Accounting and Bookkeeping | 34902 | 1/30/25 - 5/15/25 | Monday | 6:00 PM - 9:10 PM | Synchronous Online |
NCBU 006 | Quickbooks: Set-up and Services Business | 34899 | 2/18/25 - 5/13/25 | NA | NA | Asynchronous Online |
Business
Pathways
- IRS Enrolled Agent Exam Preparation, Certificate l Program Requirements l Program Mapper
- Business Administration, Associate's Degree l Program Requirements l Program Mapper
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
NCBU 022 | Tax Theory and Ethics - Tax Representation, Practices, and Procedures | 35571 | 1/25/25 - 5/23/25 | Thursday | 6:00 PM - 9:05 PM | Synchronous Online |
BUSN 028 | Business Law | 34403 | 1/25/25 - 5/23/25 | Monday Wednesday | 10:55 AM - 12:20 PM | CHE 123 |
BUSN 028 | Business Law | 34404 | 1/25/25 - 5/23/25 | Tuesday Thursday | 10:55 AM - 12:20 PM | CHE 123 |
BUSN 051 | Introduction to Business | 34419 | 1/25/25 - 5/23/25 | Monday Wednesday | 9:20 AM - 10:45 AM | CHE 150 |
BUSN 051 | Introduction to Business | 34422 | 1/25/25 - 5/23/25 | Monday Wednesday | 10:55 AM - 12:20 PM | CHE 120 |
BUSN 051 | Introduction to Business | 34424 | 1/25/25 - 5/23/25 | Tuesday Thursday | 10:55 AM - 12:20 PM | CHE 120 |
Real Estate
Pathways
- Real Estate Broker License, Certificate l Program Requirements l Program Mapper
- Real Estate Salesperson Licence, Certificate l Program Requirements l Program Mapper
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
RLST 090 or NCRL 090 | Principles of Real Estate / Principles of Real Estate (tuition free) | 36087 / 36089 | 2/24/25 - 5/19/25 | NA | NA | Asynchronous Online Crosslisted |
RLST 090 or NCRL 090 | Principles of Real Estate / Principles of Real Estate (tuition free) | 34489 / 34490 | 1/25/25 - 5/23/25 | NA | NA | Asynchronous Online Crosslisted |
RLST 091 or NCRL 091 | Real Estate Practice / Real Estate Practice (Tuition Free) | 34491 / 34492 | 1/25/25 - 5/23/25 | Tuesday | 6:50 PM - 10:00 PM | Synchronous Online |
Elementary and Early Childhood Education
Pathways
- Early Childhood Teacher Level 1, Certificate l Program Requirements l Program Mapper
- Early Childhood Teacher Level 2, Certificate l Program Requirements l Program Mapper
- Inclusion Teacher Assistant, Certificate of Achievement l Program Requirements l Program Mapper
- Early Childhood Education, Associate’s Degree l Program Requirements l Program Mapper
- Elementary Teacher Education, Associate’s Degree l Program Requirements l Program Mapper
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
CHST 002 | Child Growth and Development | 34508 | 1/25/25 - 5/23/25 | Tuesday Thursday | 10:55 AM - 12:20 PM | CHE 134 |
CHST 063 | Child, Family, and Community | 34522 | 1/25/25 - 5/23/25 | Tuesday Thursday | 9:20 AM - 10:45 AM | CHE 134 |
Computer Aided Drafting and Design
Pathways
- Computer Aided Drafting & Design, Certificate l Program Requirements l Program Mapper
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
INTD 032 | Graphics Techniques for Interior Design | 35026 | 1/25/25 - 5/23/25 | Monday Wednesday | 3:30 PM - 6:00 PM | CIL 128 |
INTD 065 | Introduction to Computer-Aided Interior Design | 35031 | 1/25/25 - 5/23/25 | Tuesday Thursday | 6:30 PM - 9:00 PM | CIL 125 |
Google Certifications
Pathways
- Google Data Analytics l Program Requirements l Program Mapper
- Google IT Automation with Python l Program Requirements l Program Mapper
- Google IT Support l Program Requirements l Program Mapper
- Google Digital Marketing and E-commerce l Program Requirements l Program Mapper
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
NCGO 001 | Introduction to Google Certificates | 34889 | 1/25/25 - 2/14/25 | N/A | N/A | Asynchronous Online |
NCGO002 | Google IT Support | 34892 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
NCGO 003 | Google IT Automation with Python | 35578 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
NCGO 004 | Google Data Analytics | 34896 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
NCGO 006 | Google Digital Marketing and E-commerce | 34893 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
Career Skills
Pathways
- Microsoft Office Basics, Certificate l Program Requirements l Program Mapper
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
NCWP 210 | Microsoft Word | 36131 | 2/12/25 - 3/26/25 | Wednesday | 6:30 PM - 8:45 PM | CHE 133 |
NCWP 212 | Beginning Microsoft Excel | 36132 | 2/11/25 - 3/25/25 | Tuesday | 6:30 PM - 8:45 PM | CHE 133 |
NCWP 214 | Advanced Microsoft Excel | 36133 | 4/8/25 - 5/20/25 | Tuesday | 6:30 PM - 8:45 PM | CHE 133 |
Health & Wellness
Basic Life Support
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
HSCI 003 | CPR / AED - Basic Life Support for Providers and Professionals | 34964 | 3/1/25 | Saturday | 9:00 AM - 5:00 PM | PE 7 |
Post-Retirement Wellness
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
NCPE 1.37 | Guided Movement | 35058 | 1/25/25 - 5/23/25 | Monday Wednesday | 7:45 AM - 9:10 AM | PE 12 / Hyflex |
NCPE 1.37 | Guided Movement | 35060 | 1/25/25 - 5/23/25 | Monday Wednesday | 2:05 PM - 3:30 PM | PW 12 / Hyflex |
ARTS 031A | Beginning Drawing | 35416 | 1/25/25 - 5/23/25 | Tuesday Thursday | 2:10 PM - 5:15 PM | CIL 115 |
ARTS 031A | Beginning Drawing | 35417 | 1/25/25 - 5/23/25 | Tuesday Thursday | 10:55 AM - 2:00 PM | VAB 110 - Hybrid |
ARTS 031A | Beginning Drawing | 36027 | 1/25/25 - 5/23/25 | Monday Wednesday | 10:55 AM - 2:00 PM | VAB 200 |
HSCI 008 | Contemporary Health | 34965 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
Healthcare Navigator
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
HTCH 001 | Introduction to Health Care 1.00 | 34948 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
HTCH 005 | Basic Medical Terminology 3.00 | 34942 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
HTCH 005 | Basic Medical Terminology 3.00 | 34943 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
HSCI 008 | Contemporary Health | 34965 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
Fit For Life
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
HSCI 008 | Contemporary Health | 34965 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
NUTR 015 | Human Nutrition | 34971 | 1/25/25 - 5/23/25 | Monday Wednesday | 9:20 AM - 10:45 AM | PE 2 |
NUTR 015 | Human Nutrition | 34972 | 1/25/25 - 5/23/25 | Monday Wednesday | 12:30 PM - 1:55 PM | PE 2 |
NCPE 1.37 | Guided Movement | 35058 | 1/25/25 - 5/23/25 | Monday Wednesday | 7:45 AM - 9:10 AM | PE 12 / Hyflex |
NCPE 1.37 | Guided Movement | 35060 | 1/25/25 - 5/23/25 | Monday Wednesday | 2:05 PM - 3:30 PM | PW 12 / Hyflex |
Recreation and Enrichment Courses
Astronomy
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
ASTR 010 | Solar System Astronomy | 34976 | 1/25/25 - 5/23/25 | Monday Wednesday | 12:30 PM - 1:55 PM | KAV-PLANET |
ASTR 014 | Life in the Universe | 34977 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
Art
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
ARTS 031A | Beginning Drawing | 35416 | 1/25/25 - 5/23/25 | Tuesday Thursday | 2:10 PM - 5:15 PM | CIL 115 |
ARTS 031A | Beginning Drawing | 35417 | 1/25/25 - 5/23/25 | Tuesday Thursday | 10:55 AM - 2:00 PM | VAB 110 - Hybrid |
ARTS 031A | Beginning Drawing | 36027 | 1/25/25 - 5/23/25 | Monday Wednesday | 10:55 AM - 2:00 PM | VAB 200 |
ARTS 031A | Beginning Drawing | 35420 | 1/25/25 - 5/23/25 | Monday Wednesday | 9:15 AM - 12:20 PM | VAB 110 / Cross listed with ARTS 031C 35421 |
ARTS 031C | Representational Drawing | 35421 | 1/25/25 - 5/23/25 | Monday Wednesday | 9:15 AM - 12:20 PM | VAB 110 / Cross listed with ARTS 031A 35420 |
ARTS 033A | Two-Dimensional Design | 35423 | 1/25/25 - 5/23/25 | Tuesday Thursday | 10:55 AM - 2:00 PM | VAB 201 |
ARTS 035A | Beginning Life Drawing | 35424 | 1/25/25 - 5/23/25 | Monday Wednesday | 10:55 PM - 2:00 PM | CIL 115 |
ARTS 047A | Beginning Watercolor | 35425 | 1/25/25 - 5/23/25 | Monday Wednesday | 2:10 PM - 5:15 PM | CIL 115 |
ARTS 047B | Intermediate Watercolor | 35427 | 1/25/25 - 5/23/25 | Tuesday Thursday | 2:10 PM - 5:15 PM | VAB 110 |
ARTS 049A | Beginning Painting | 35430 | 1/25/25 - 5/23/25 | Tuesday Thursday | 10:55 AM - 2:00 PM | VAB 200 |
ARTS 049B | Intermediate Painting | 35431 | 1/25/25 - 5/23/25 | Tuesday Thursday | 2:10 PM - 5:15 PM | VAB 200 |
ARTS 085A | Sculpture | 35451 | 1/25/25 - 5/23/25 | Tuesday Thursday | 10:55 AM - 2:00 PM | VAB 215 |
World Languages
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
FRNC 001A | Beginning French | 34721 | 1/25/25 - 5/23/25 | Monday Wednesday | 7:45 AM - 8:55 AM | Synch/Asynch Online |
FRNC 001A | Beginning French | 34728 | 1/25/25 - 5/23/25 | Tuesday Thursday | 6:00 PM - 8:30 PM | Synch/Asynch Online |
FRNC 001B | Beginning French | 34723 | 1/25/25 - 5/23/25 | Monday | 6:00 PM - 8:30 PM | Synch/Asynch Online |
FRNC 001B | Beginning French | 34730 | 3/24/25 - 5/15/25 | Tuesday Thursday | 6:00 PM - 8:30 PM | Synchronous Online |
FRNC 002A | Intermediate French | 34724 | 1/25/25 - 5/23/25 | Monday | 6:00pm - 8:30 PM | Async & Synch (crosslisted with 02B 34725) |
FRNC 002B | Intermediate French | 34725 | 1/25/25 - 5/23/25 | Monday | 6:00pm - 8:30 PM | Async & Synch (crosslisted with 02A 34724) |
ITAL 001A | Beginning Italian | 34696 | 1/25/25 - 5/23/25 | Tuesday Thursday | 9:00 AM - 10:15 AM | Async & Synch Online (crosslisted with 01B 34697) |
ITAL 001B | Beginning Italian | 34697 | 1/25/25 - 5/23/25 | Tuesday Thursday | 9:00 AM - 10:15 AM | Async & Synch Online (crosslisted with 01A 34696) |
ITAL 002A | Intermediate Italian | 34698 | 1/25/25 - 5/23/25 | Tuesday Thursday | 9:00 AM - 10:15 AM | Async & Synch Online (crosslisted with 02B 34700) |
ITAL 002B | Intermediate Italian | 34700 | 1/25/25 - 5/23/25 | Tuesday Thursday | 9:00 AM - 10:15 AM | Async & Synch Online (crosslisted with 02A 34698) |
JPNS 001A | Beginning Japanese | 34718 | 1/25/25 - 5/23/25 | Monday Wednesday | 6:00 PM - 8:30 PM | Synchronous (crosslisted with 01B 34719) |
JPNS 001B | Beginning Japanese | 34719 | 1/25/25 - 5/23/25 | Monday Wednesday | 6:00 PM - 8:30 PM | Synchronous (crosslisted with 01A 34718) |
SPAN 001A | Beginning Spanish | 34702 | 1/25/25 - 5/23/25 | Monday Wednesday | 8:45 AM - 10:45 AM | LASS 23 / Hybrid |
SPAN 001A | Beginning Spanish | 34704 | 1/25/25 - 5/23/25 | Monday Wednesday | 6:00 PM - 8:30 PM | Synchronous Online |
SPAN 001B | Beginning Spanish | 34706 | 1/25/25 - 5/23/25 | Tuesday Thursday | 9:00 AM - 10:45 AM | Fox 103 / Hybrid |
SPAN 002A | Intermediate Spanish | 34707 | 1/25/25 - 5/23/25 | Tuesday Thursday | 12:30 PM - 3:00 PM | FOX 103 (crosslisted with 02B 34708) |
SPAN 002B | Intermediate Spanish | 34708 | 1/25/25 - 5/23/25 | Tuesday Thursday | 12:30 PM - 3:00 PM | FOX 103 (crosslisted with 02A 34707) |
Music
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
MUSC 007 | Film Music Appreciation | 35158 | 2/18/25 - 5/23/25 | N/A | N/A | Asynchronous |
MUSC 054 | History of Rock and Roll Music | 35216 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous |
MUSC 054 | History of Rock and Roll Music | 35217 | 2/18/25 - 5/23/25 | N/A | N/A | Asynchronous |
MUSC 055 | World Music | 35218 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous |
Physical Wellbeing and Kinesiology
Suggested Courses
Course | Course Title | CRN | Dates | Day | Time | Location |
---|---|---|---|---|---|---|
NCAD 101 | Stay Fit for Older Adults | 35353 | 1/25/25 - 5/23/25 | Friday | 1:00 PM - 2:20 PM | Los Gatos Senior Center |
NCAD 101 | Stay Fit for Older Adults | 35354 | 1/25/25 - 5/23/25 | Monday | 1:00 PM - 2:20 PM | Los Gatos Senior Center |
NCAD 102 | Balance Awareness for Older Adults | 35358 | 1/25/25 - 5/23/25 | Friday | 2:35 PM - 3:55 PM | Los Gatos Senior Center |
NCAD 102 | Balance Awareness for Older Adults | 35359 | 1/25/25 - 5/23/25 | Monday | 2:35 PM - 3:55 PM | Los Gatos Senior Center |
KINS 11.01 | Yoga for Health | 34603 | 1/25/25 - 5/23/25 | Monday Wednesday | 9:20 AM - 10:45 AM | PE 7 (Crosslisted KINS 11.03 34605) |
KINS 11.01 | Yoga for Health | 36063 | 1/25/25 - 5/23/25 | Tuesday Thursday | 4:30 PM - 5:55 PM | PE7 ( Crosslisted w/ KINS 11.03 36098) |
KINS 11.03 | Gentle Restorative Exercise | 34605 | 1/25/25 - 5/23/25 | Monday Wednesday | 9:20 AM - 10:45 AM | PE 7 (Crosslisted KINS 11.01 34603) |
KINS 11.03 | Gentle Restorative Exercise | 36098 | 1/25/25 - 5/23/25 | Tuesday Thursday | 4:30 PM - 5:55 PM | PE7 ( Crosslisted w/ KINS 11.01 36063) |
KINS 11.05 | Mindful Meditation | 34602 | 1/25/25 - 5/23/25 | N/A | N/A | Asynchronous Online |
KINS 11.08 | Pilates Mat Workout | 34663 | 1/25/25 - 5/23/25 | Monday Wednesday | 10:55 AM - 12:20 PM | PE 8 |
The noncredit application is an abbreviated application and students register for their desired noncredit courses through the application.
Credit Classes
This is a lengthy application needed to enroll in credit courses. It requires completing a statewide California Community College application, applying separately to the college, and logging into the WVC Portal to register for specific classes.
Service | Description |
---|---|
Welcome Center | An opportunity to work directly with a support staff member for application and registration assistance, WVCPortal assistance, and obtaining a student ID. |
Admissions | This office assists students with applications to the college and registration of classes. |
Financial Aid | Provides students with financial support in the pursuit of their educational goals. |
Health Services | Provides basic medical and mental health services for students. |
Library | A physical space to check out materials, read, study, and receive reference support. |
DESP | The Disability and Educational Support Program provides supports for students with disabilities. |
Student Needs | This office assist students with basic needs such as food and transportation support. |