Biology
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Rachel Crane | 11:45 AM – 12:15 PM | 1:15 PM – 1:45 PM | |||
Adrienne Frisbee | 1:00 PM – 2:00 PM | ||||
Eva Maddox | 2:00 PM – 3:00 PM | ||||
Nathan Norris | 4:00 PM – 5:30 PM | 4:00 PM – 5:30 PM | |||
Maureen (Molly) Schrey | 11:15 AM – 12:15 PM 3:45 PM – 4:30 PM | 11:15 AM – 12:15 PM 3:45 PM – 4:30 PM | |||
Peter Svensson | 2:00 PM – 5:30 PM |
Chemistry
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Glenn Eldridge | 10:00 AM – 10:45 AM | 10:00 AM – 10:45 AM | 10:00 AM – 10:45 AM | 10:00 AM – 10:45 AM | |
Blaine Harrison | 11:40 PM – 12:30 PM | 11:40 AM – 12:30 AM | 11:40 AM – 12:30 AM | 11:40 AM – 12:30 AM | |
Terry Ng | 2:30 PM – 4:00 PM | 3:30 PM – 5:00 PM | 2:30 PM – 4:00 PM | 3:30 PM – 5:00 PM | |
Stacey Rubinava | 4:00 PM – 5:00 PM | 9:30 AM – 10:30 AM |
Computer Science and Engineering
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Andres Calle | 3:00 PM – 4:20 PM | 3:00 PM – 4:20 PM | 5:00 PM – 6:20 PM | ||
Daniel Hwang | 10:40 AM – 10:55 AM 1:55 PM – 2:10 PM | 2:45 PM – 3:00 PM 6:00 PM – 6:15 PM | 10:40 AM – 10:55 AM 1:55 PM – 2:10 PM | 2:45 PM – 3:00 PM 6:00 PM – 6:15 PM | |
An Lam | 5:00 PM – 5:30 PM | ||||
Howard Miller | 12:30 PM – 1:30 PM | 12:30 PM – 1:30 PM | |||
Tom Sanford | 6:55 AM – 7:45 AM | 6:55 AM – 7:45 AM | 6:55 AM – 7:45 AM | 6:55 AM – 7:45 AM |
Mathematics
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Alyson Butcher | 10:20 AM – 10:50 AM 12:05 PM – 12:30 PM | 10:35 AM – 10:55 AM 12:15 PM – 12:45 PM | 10:20 AM – 10:50 AM 12:05 PM – 12:30 PM | 10:35 AM – 10:55 AM 12:15 PM – 12:45 PM | |
Brad Chin | 12:00 PM – 1:40 PM | 12:00 PM – 1:40 PM | |||
Gretchen Ehlers | 5:00 PM – 5:45 PM | 10:45 AM – 11:30 AM | |||
Jesus Gonzalez | 10:45 AM – 12:00 PM | 11:00 AM – 12:15 PM | |||
Rebecca Hiller | 3:30 PM – 4:30 PM | 4:40 PM – 6:00 PM | 11:10 AM – 12:10 PM | ||
Neeti Mittal | 10:20 AM – 12:30 PM | ||||
Amy Vu | 11:00 AM – 1:00 PM | 11:00 AM – 1:00 PM | |||
Shannon Wong | 9:30 AM – 10:00 AM 3:30 PM – 4:30 PM | 9:00 AM – 10:00 AM | 10:30 AM – 11:30 AM |
Physical Sciences
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Tanja Bode | 11:00 AM – 12:00 PM | ||||
Helene Flohic | 1:30 PM – 3:30 PM | 1:30 PM – 2:30 PM | 1:30 PM – 2:30 PM | ||
Kashi Nath | 10:30 AM – 11:30 AM | ||||
Mahmoud (Moe) Shahram | 8:40 PM – 9:15 PM |